Prime Corner of Mavis and Central Parkway. Minutes to Square One. All business' specialities, medical professionals. No competing use of current units. No resturants due to limited parking.
MLS# | W11968134 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 72 |
Listing Provided By | MODERN SOLUTION REALTY INC. | W11968134 228900 |
SQ Feet | 2,438 |
---|---|
Acreage | 0.06 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5C 1T8 |
Area | Mavis Erindale |
Listing VS Median (in L5C 1T8) | |
Price: $5,000 low | high Med: $149,999 SqFt: 2,438 low | high Med: 1,142 $ / SqFt: $2 low | high Med: $131 On site: 72 low | high Med: 72.000000 |