Well appointed and functional office/industrial facility in close proximity to the 401.Property has ample outside storage available to tenants. Rent is net for floor plate withoutside storage area, if needed, to be available at an additional cost.
MLS# | X11989386 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 61 |
Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | X11989386 108809 |
SQ Feet | 2,795 |
---|---|
Acreage | 0.06 |
Province | ON |
---|---|
County | Wellington |
City | Guelph |
Postal Code | N1L 1G4 |
Area | Guelph South |
Listing VS Median (in N1L 1G4) | |
Price: $14 low | high Med: $14 SqFt: 2,795 low | high Med: 7,169 $ / SqFt: $0 low | high Med: $0 On site: 61 low | high Med: 61.000000 |