Large Office, Professional Building, Convenient Location, Short Walk To Transit and Restaurants. The Building Offers Shared Kitchenette, Shared Washrooms, Shared Boardroom and Ample Parking. Rent Includes T.M.I, Heat, Hydro and Water. Tenant Responsible For Phone, Internet, and Tenant Insurance. Viewing By Appointment Only.
| MLS # | N12818808 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 176 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N12818808 074521 |
| SQ Feet | 150 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Lt 40 N/S Mill St PL 222 Newmarket; Newmarket |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2G9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2G9) | |
Price: $1,100 low | high Med: $550 sqft: 150 low | high Med: 105 $ / sqft: $7 low | high Med: $5 On site: 176 low | high Med: 133 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2G9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2G9) | |
Price: $1,100 low | high Med: $550 sqft: 150 low | high Med: 105 $ / sqft: $7 low | high Med: $5 On site: 176 low | high Med: 133 | |