Professional Building, Convenient Location, A Professional Building, Convenient Location, Shared Kitchenette, Washrooms, Boardroom & Reception, Large Parking Lot. Viewing By Appointment Only. Rent Includes T.M.I, Heat, Hydro and Water. Tenant Responsible For Phone And Internet
| MLS # | N13159902 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13159902 074521 |
| SQ Feet | 110 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | LT 40 N/S MILL ST PL 222 NEWMARKET; NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2G9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2G9) | |
Price: $550 low | high Med: $550 sqft: 110 low | high Med: 105 $ / sqft: $5 low | high Med: $5 On site: 90 low | high Med: 133 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2G9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2G9) | |
Price: $550 low | high Med: $550 sqft: 110 low | high Med: 105 $ / sqft: $5 low | high Med: $5 On site: 90 low | high Med: 133 | |