What a great investment opportunity in the charming village of Pakenham. This historic building has seen many uses over it's 126 years and now it's a stunning duplex featuring 2, 2 bedroom apartments. Just recently and extensively renovated over the course of 2025 and 2026, each unit features open concept kitchen, dining and living rooms with electric fireplaces. The appliance package for each unit includes 4 stainless steel Frigidaire Gallery series kitchen appliances and an Electrolux laundry tower. Apt. 1 houses 2 bedrooms and 1 bath, with the primary bedroom having a large walk-in closet. Apt. 2 has 2 bedrooms and 2 bathrooms. Both units have lots of closet and storage space. Other updates include new gas furnace and a/c for Apt 1, new heat pump and mini splits for Apt 2 as well as high efficiency baseboard heaters in Apt 2 which are seldom if ever used. In addition, there is also a gas fired tankless hot water heater serving both apartments. Apt. 2 is currently leased for $2800.00/mo. + utilities and Apt 1 is vacant making it ideal for anyone wanting to live here themselves while letting Apt. 2 pay your mortgage. Also of note are 4 off street parking spaces. The listing agent is also the Seller of this property.
| MLS # | X13673488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 99 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13673488 506808 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Property View | Downtown, Garden, Panoramic |
| Interior Features | Carpet Free, On Demand Water Heater, Separate Heating Controls, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Landscaped |
|---|---|
| Roof | Tar and Gravel |
| Foundation Details | Stone |
| Topography | Flat |
| View | Downtown, Garden, Panoramic |
| Construction Materials | Aluminum Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Reserved/Assigned, Tandem |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3474.04 |
|---|---|
| Tax Legal Description | PT LT D, PL 779, PT PL 27R-12192 LANARK N PAKENHAM COUNTY OF LANARK MUNICIPALITY OF MISSISSIPPI MILLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Lanark |
| City | Mississippi Mills |
| Postal Code | K0A 2X0 |
| Area | 918 Mississippi Mills Pakenham |
| Listing VS Median (in K0A 2X0) | |
Price: $750,000 low | high Med: $339,900 On site: 99 low | high Med: 205 | |
| Province | ON |
|---|---|
| County | Lanark |
| City | Mississippi Mills |
| Postal Code | K0A 2X0 |
| Area | 918 Mississippi Mills Pakenham |
| Listing VS Median (in K0A 2X0) | |
Price: $750,000 low | high Med: $339,900 On site: 99 low | high Med: 205 | |