Nestled in the heart of picturesque Greensville, this charming two-storey century home offers the perfect blend of timeless character and modern comfort. Featuring 5 spacious bedrooms and 2.5 bathrooms, this home boasts soaring high ceilings, generous principal rooms, and an abundance of natural light throughout. Recent cosmetic updates, including fresh paint and new carpeting, provide a clean, move-in-ready feel while preserving the home's classic charm. Whether you're looking for space to raise a family, work from home, or entertain, this home offers endless possibilities. Situated on a stunning half-acre lot, the property is a private oasis surrounded by mature trees, beautifully landscaped gardens, and plenty of room to enjoy the outdoors. Relax under the covered sitting area, tinker in the detached garage, or take advantage of the additional storage offered by the garden shed. If you've been searching for the warmth and character of a century home with the space and setting you've always dreamed of, this exceptional Greensville property is one you won't want to miss.
| MLS # | 40843947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Edge Realty | Kyle Veevers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,017 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S1 |
| Acreage | 0.45 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rural, Ample Parking, Near Golf Course, Greenbelt, Landscaped, Park, Playground Nearby, Public Parking, Quiet Area, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Board & Batten Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Stone |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6772 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 4V7 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,149,900 low | high Med: $1,449,900 sqft: 3,017 low | high Med: 1,509 $ / sqft: $381 low | high Med: $961 On site: 96 low | high Med: 3 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 4V7 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,149,900 low | high Med: $1,449,900 sqft: 3,017 low | high Med: 1,509 $ / sqft: $381 low | high Med: $961 On site: 96 low | high Med: 3 | |
![]() | $999,00069 Highway 8Dundas, ON L9H 4V1 |