Welcome to this beautifully maintained 4-bedroom family home situated on a premium corner lot in one of the area's most desirable family-friendly neighbourhoods. Thoughtfully designed with both style and functionality in mind, this home features a stunning upgraded kitchen complete with quartz countertops, a large centre island, elegant backsplash, and stainless steel appliances-perfect for everyday living and entertaining. Enjoy the convenience of a walkout from the kitchen to the professionally landscaped backyard, complete with a custom-built shed for additional storage.The bright and spacious combined living and dining room showcases beautiful hardwood floors, creating a warm and inviting space for family gatherings. Upstairs, the generous primary suite offers a walk-in closet and a luxurious 5-piece ensuite, providing the perfect private retreat. Three additional well-sized bedrooms offer plenty of space for a growing family, while California shutters throughout add a touch of elegance and privacy.Outside, you'll appreciate the double-car garage and driveway parking for up to six vehicles. Ideally located close to excellent schools, parks, shopping, and all essential amenities, this exceptional home offers the perfect blend of comfort, style, and convenience. A wonderful opportunity for families looking to move into a sought-after neighbourhood!
| MLS # | N13618216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | KEVIN BRYAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5100 |
|---|---|
| Tax Legal Description | Plan 65M4175 Lot 41 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1M0 |
| Area | Mt Albert |
| Listing VS Median (in L0G 1M0) | |
Price: $1,149,000 low | high Med: $3,246,950 On site: 22 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1M0 |
| Area | Mt Albert |
| Listing VS Median (in L0G 1M0) | |
Price: $1,149,000 low | high Med: $3,246,950 On site: 22 low | high Med: 40.5 | |