New ListingJust 10 minutes from the McMaster campus and Medical Centre, this charming home is set in University Gardens, one of Dundas' mostestablished neighbourhoods. Enjoy a quiet, family-friendly setting close to parks, schools, trails and shopping, with the shops, restaurants andcharacter of downtown Dundas just minutes away. Beautifully maintained and move-in ready, the home combines the charm of timeless beautyand original details, including coved ceilings, with thoughtful updates throughout. Bright, neutrally painted interiors feature California shutters, a cozy gas fireplace, an updated bathroom and a stylish kitchen with dishwasher. Major improvements provide peace of mind for years to come, including updates to the roof, windows, doors, furnace, central air conditioning, eavestroughs. A bright rear family sunroom addition overlooks the backyard and offers versatile space for relaxing, working from home or entertaining. Newly built rear steps provide convenient access from the sunroom to the backyard, with space for a barbecue, creating an ideal setting for summer barbecues, gardens, landscaping or a private outdoor retreat. The separate side entrance and approximately 750 sq. ft. unfinished basement provide plenty of additional space for storage, a workshop, home gym, teen hangout, games area or other flexible uses. Enhanced front landscaping adds to the curb appeal of this thoughtfully updated home on a quiet street. An ideal opportunity for professionals, families, downsizers and first-time buyers seeking convenience, character and community in Dundas.
| MLS # | 40867598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Cipriani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,397 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5411 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 4N7 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $819,900 low | high Med: $594,900 sqft: 1,397 low | high Med: 1,331 $ / sqft: $587 low | high Med: $465 On site: 6 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 4N7 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $819,900 low | high Med: $594,900 sqft: 1,397 low | high Med: 1,331 $ / sqft: $587 low | high Med: $465 On site: 6 low | high Med: 25.5 | |