Discover exceptional living in this beautifully updated home, where refined finishes, thoughtful design and resort-inspired outdoor living come together. Offering an ideal blend of elegance, comfort and functionality, this impressive property is designed to elevate everyday living and entertaining alike. The upper level features 3 generously sized bedrooms plus a dedicated office conveniently located just off the primary bedroom, offering exceptional flexibility to suit your needs. This versatile space could also be transformed into a charming nursery or an additional walk-in closet. The fully finished basement provides an additional bedroom and valuable extra living space, ideal for guests, extended family or a private retreat. Step outside and experience your very own private backyard oasis, complete with a stunning inground pool and hot tub. Whether hosting summer gatherings, enjoying a relaxing evening under the stars or simply unwinding in your own backyard paradise, this outdoor space is sure to impress. An exceptional 3-car garage adds outstanding convenience and versatility. Beautifully updated throughout and offering an enviable combination of indoor comfort and outdoor luxury, this is a home that truly stands apart!
| MLS # | X14166960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X14166960 487803 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.53 |
| Interior Features | Auto Garage Door Remote, Sump Pump, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Hardboard |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5021.82 |
|---|---|
| Tax Legal Description | PCL 32-1, SEC 4M-616 ; LT 32, PL 4M-616 ; RIDEAU/NORTH GOWER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $999,000 low | high Med: $1,030,000 On site: 10 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $999,000 low | high Med: $1,030,000 On site: 10 low | high Med: 6 | |