Enjoy your own seasonal waterfront getaway at South Bay Cottages in Port Severn. This turnkey 2014 Heartland Fairfield 40' park model is located on a beautiful waterfront seasonal site and offers an easy cottage-style escape from May to October. The trailer features an open-concept layout with large windows that bring in plenty of natural light. With two slide-outs, a bathroom with a full-size shower, ample cupboard space, and comfortable living areas, it is well set up for relaxed summer living. The unit also includes a queen bed with storage and two side shelves. A professionally built 8' x 22' sunroom was added in 2018, featuring two patio doors and access to the deck, creating a bright and welcoming space overlooking the lake. Enjoy morning coffee, evening sunsets, and quiet summer days by the water. Annual park fees are $2,994.50. A wonderful opportunity to enjoy your own getaway for the summer and fall seasons without the cost of owning waterfront land. Important Note: Trailer only. Land is owned by the park/operator and is used as a seasonal site.
| MLS # | X13215464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX By The Bay Brokerage | X13215464 550503 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Property View | Water, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Porch Enclosed, Seasonal Living |
|---|---|
| Roof | Other |
| Foundation Details | Not Applicable |
| Topography | Flat |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded |
| View | Water, Trees/Woods |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | No Legal Description. Destination Trailer. |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Georgian Bay |
| Postal Code | L0K 1S0 |
| Area | Baxter |
| Listing VS Median (in L0K 1S0) | |
Price: $35,000 low | high Med: $3,493,500 On site: 83 low | high Med: 324 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Georgian Bay |
| Postal Code | L0K 1S0 |
| Area | Baxter |
| Listing VS Median (in L0K 1S0) | |
Price: $35,000 low | high Med: $3,493,500 On site: 83 low | high Med: 324 | |
![]() | $5,500,000170 Linton RoadGeorgian Bay, ON L0K 1S0 |