Well-established children's indoor playground offering everyday play, birthday parties, private events, and seasonal camps, including March Break and Christmas camps, with potential to introduce weekday after-school programs. Turnkey opportunity with existing equipment, furniture, fixtures, and operational setup included. Features a spacious play area, cafeteria, four large party rooms, separate boys' and girls' washrooms, an accessible washroom, and storage area with a large refrigerator. Buyer training will be provided to support a smooth transition and successful operation. Ideally located beside Farm Boy on Yonge Street in a high-visibility plaza with high foot traffic, ample parking, and easy access. An excellent opportunity for an owner-operator to take over a fully equipped business with an established customer base.
| MLS # | N14112952 |
|---|---|
| Listing Type | For Sale |
| Building Name | Happycity Indoor Playground |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | N14112952 152900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 8,087 |
| Acreage | 0.19 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 99 CON 1 E YONGE ST EAST GWILLIMBURY, PTS 1, 2, 3 & 18, 65R25940, EXCEPT PARTS 1, 2, 3 & R, EXPROP. PLAN YR2546921; S/T EASE OVER PT 18 65R25940, AS IN LT1549169 . S/T EASE OVER PTS 2 & 3, 65R25940, AS IN LT1555030 . T/W EASE OVER PT LT 99 CON 1 EYS (EG), PTS 17, 15, 13, 11, 9 & 7, 65R25940, AS IN YR309538, YR309539, YR309540, YR309541, YR309542 & YR309543, RESPECTIVELY . T/W EASE OVER PT LT 99 CON 1 EYS (EG), PT 5 65R25940 & OVER PT BLK 47 PL 65M2485, PT 20 65R25940, AS IN YR309544 . |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8W3 |
| Area | Bristol London |
| Listing VS Median (in L3Y 8W3) | |
Price: $997,000 low | high Med: $997,000 sqft: 8,087 low | high Med: 8,087 $ / sqft: $123 low | high Med: $123 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8W3 |
| Area | Bristol London |
| Listing VS Median (in L3Y 8W3) | |
Price: $997,000 low | high Med: $997,000 sqft: 8,087 low | high Med: 8,087 $ / sqft: $123 low | high Med: $123 On site: 28 low | high Med: 28 | |