New ListingNearly 3000 sq feet of Move -In-ready space! Finished Walkout-with - In-Law Potential! Quiet Crescent! No Homes Directly behind! Located on a quiet family crescent this impressive all brick homes offers generous room for the entire family ,with spacious principal rooms, beautifully maintained hardwood floors and an inviting layout designed for everyday living and entertaining! The renovated kitchen will be the heart of this home for your family- all the sought after must haves are here plus a walk out to the deck -perfect for summer gatherings. Upstairs, generously sized bedrooms provide the space todays families need. The bright walk out lower level is an incredible bonus, featuring oversized windows, a bathroom, with plumbing and electrical already in place for a kitchen! Wether its an in law suite, extended family accommodation, home office ,or additional living space for your family, the possibilities are here! Step outside and enjoy the open backyard views- with no homes behind creating a sense of privacy and space! Many additional upgrades for your peace of mind include :Shingles,A/C ,Furnace , Water softener, garage door openers - Located within walking distance to schools, parks, shopping and transit!
| MLS # | N13671130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | MICHELLE HAICK |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | In-Law Capability, Water Softener, Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6624.95 |
|---|---|
| Tax Legal Description | PCL 12-1 SEC 65M2782; LT 12 PL 65M2782;T/W PT LT 90 CON1 PT 3 65R11889 AS IN R132158; T/W PT LT 90 CON 1 PT 4 65R11889 AS IN R132157 ; NEWMARKET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1T1 |
| Area | Armitage |
| Listing VS Median (in L3X 1T1) | |
Price: $1,369,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1T1 |
| Area | Armitage |
| Listing VS Median (in L3X 1T1) | |
Price: $1,369,000 low | high Med: $0 On site: 7 low | high Med: | |