New ListingWelcome to 2 George Ellis Drive, an exceptional 1-year old home situated on a prominent corner lot in a highly sought-after Georgina community. Spanning approximately 4,000 sq. ft. of luxury living space, this impressive residence features 5 spacious bedrooms, 4 full bathrooms, and a main-floor powder room. Designed with modern elegance and functionality in mind, the open-concept layout boasts sun-drenched living areas, high-end finishes, and ample room for multi-generational living or growing families. Positioned on a prime corner lot, enjoy enhanced curb appeal and abundant natural light throughout. Conveniently located near Lake Simcoe, parks, top schools, local amenities, and quick access to Highway 404 for an easy commute. Move-in ready luxury without waiting for construction!
| MLS # | 40860212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 17 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Schools, Shopping Nearby, View from Escarpment |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 0S3 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $1,200,000 low | high Med: $724,500 sqft: 3,720 low | high Med: 1,015 $ / sqft: $323 low | high Med: $714 On site: 6 low | high Med: 668 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 0S3 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $1,200,000 low | high Med: $724,500 sqft: 3,720 low | high Med: 1,015 $ / sqft: $323 low | high Med: $714 On site: 6 low | high Med: 668 | |