Experience the best of Georgina living at 21 Scotia Road. Situated in the desirable Sutton community, this stunning 4+1 bedroom, 5-bathroom home offers over 2,600 sq. ft. of beautifully finished living space backing onto a peaceful ravine for added privacy and scenic views. The bright, open-concept design is perfect for family living and entertaining, while the fully finished basement with a separate entrance, kitchenette, recreation area, bedroom, and full bath provides exceptional flexibility for extended family, guests, or potential income opportunities. Ideally located just minutes from Lake Simcoe, Sibbald Point Provincial Park, beaches, swimming, hiking trails, parks, and abundant green space, this home offers an unparalleled lifestyle for outdoor enthusiasts. Close to schools, shopping, restaurants, and everyday amenities, this is a rare opportunity to enjoy luxury, nature, and convenience in one of Georgina's most sought-after neighbourhoods.
| MLS # | 40850876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,667 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RU |
| Acreage | 0.28 |
| Rooms Total | 17 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Ravine, Rec./Community Centre, Schools, Visual Exposure |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7617 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $949,000 low | high Med: $679,500 sqft: 2,667 low | high Med: 975 $ / sqft: $356 low | high Med: $697 On site: 27 low | high Med: 724 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Georgina |
| Subarea | Georgina |
| Community Name | Georgina |
| Listing VS Median (in Georgina) | |
Price: $949,000 low | high Med: $679,500 sqft: 2,667 low | high Med: 975 $ / sqft: $356 low | high Med: $697 On site: 27 low | high Med: 724 | |