Welcome To 2128 Dunedin Road Located In A Highly Sought-After Family-Friendly Neighbourhood Of Oakville. This Beautifully Renovated 2+1 Bedroom Home Showcases Exceptional Quality And Thoughtful Upgrades Throughout, Offering A Bright Open-Concept Layout Designed For Modern Living And Entertaining. The Main Level Features LED Pot Lights, Large Windows, A Spacious Living Area With Walkout To A Cedar Deck, And A Stunning Eat-In Kitchen Complete With Quartz Countertops, Oversized Centre Island, Stainless Steel Appliances, And A Custom Coffee Bar With Mini Beverage Fridge. The Primary Bedroom Serves As A Private Retreat Featuring A Large Walk-In Closet With Custom Built-Ins And Semi- Ensuite Access To A Luxurious Updated 5-Piece Bathroom. The Finished Lower Level Expands The Living Space With An Additional Spacious Bedroom Featuring A Walk-In Closet, A Spa-Inspired Bathroom With Sauna, Cozy Recreation Area With Fireplace, Spacious Laundry Room, And Convenient Garage Access. Outside, The Fully Fenced Backyard Is Beautifully Landscaped And Features A Covered Porch, Patio, Garden Shed, And Brand New Hot Tub Creating The Perfect Private Outdoor Oasis. Additional Highlights Include An Oversized Garage Ideal For Larger Vehicles And Parking For 4+ Cars. Ideally Located Close To Parks, Transit, Major Amenities, Top-Rated Schools In Southeast Oakville, And With Easy Access To Major Highways, This Exceptional Home Is A Must See.
| MLS # | 40846050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 42 |
| Listing Provided By | REVEL Realty Inc | Jeff Ham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,399 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL3-0 |
| Acreage | 1.32 |
| Golf Course | Yes |
| Appliances | Dishwasher, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Near Golf Course, Highway Access, Hospital, Library, Open Spaces, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7353 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5V3 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,798,999 low | high Med: $3,498,000 sqft: 1,399 low | high Med: 3,122 $ / sqft: $1,286 low | high Med: $1,120 On site: 42 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5V3 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,798,999 low | high Med: $3,498,000 sqft: 1,399 low | high Med: 3,122 $ / sqft: $1,286 low | high Med: $1,120 On site: 42 low | high Med: 172 | |