Set on an incredible 100’ x 297’ country property and lovingly cared for by the same family for over 20 years, this beautifully updated bungalow offers the space and flexibility that’s increasingly hard to find. Imagine family gatherings with room for everyone, morning coffee overlooking the gardens, summers by the pool, and finally having the workshop you’ve always wanted with a studio retreat for whoever claims it first. Inside, generous living spaces are complemented by a spacious lower level with private entrance, offering wonderful options for multi-generational living, including a stylishly stunning kitchen and modern bath with tiled glass shower. Practical details have been considered too, with cistern water provided by a registered City provider and a recent septic system pump out and assessment, with report available. An easement was also granted by the City for a garage addition at the front of the property. At $899,999, 2147 Governors Road offers something increasingly rarespace, flexibility and possibility, all in one remarkable property.
| MLS # | 40844464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 50 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Wendy Wolfe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,639 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | S1 |
| Acreage | 0.63 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Interior Features | Accessory Apartment, Ceiling Fan(s), In-law Capability, In-Law Floorplan, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In Bathroom |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Rural, Campground, Near Golf Course, Highway Access, Open Spaces, Place of Worship, School Bus Route, Schools, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | At Lot Line-Gas, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4438.92 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Copetown |
| Postal Code | L0R 1J0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| School District | Dundas Valley, St. Mary's |
| Elementary School | Rockton, St. Bernadette, Oakhill |
| High School | Dundas Valley, St. Mary's |
| Listing VS Median (in 045 Beverly) | |
Price: $899,999 low | high Med: $599,900 sqft: 1,639 low | high Med: 1,324 $ / sqft: $549 low | high Med: $453 On site: 50 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Copetown |
| Postal Code | L0R 1J0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| School District | Dundas Valley, St. Mary's |
| Elementary School | Rockton, St. Bernadette, Oakhill |
| High School | Dundas Valley, St. Mary's |
| Listing VS Median (in 045 Beverly) | |
Price: $899,999 low | high Med: $599,900 sqft: 1,639 low | high Med: 1,324 $ / sqft: $549 low | high Med: $453 On site: 50 low | high Med: 79 | |