Welcome to 2205 Shaftesbury Court, nestled in Oakville’s beloved Joshua Creek community. This stunning 4+1 bedroom home features a thoughtfully designed main floor with a formal living and dining room, eat-in kitchen, and family room, perfect for everyday family living and entertaining. The walkout basement complete with in-law suite offers incredible flexibility for multigenerational families, a teenager retreat, or rental income potential. Sitting at the end of a quiet court, enjoy an extended driveway with ample parking for family and guests. Steps to top-rated Halton district schools, a park, and all the charm that makes Joshua Creek one of Oakville’s most sought-after communities. A home that adapts to every stage of family life, this one is truly special.
| MLS # | 40836934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 73 |
| Listing Provided By | Real Broker Ontario Ltd. | Lindsay Castelli |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL5 sp:45 |
| Acreage | 0.23 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 20 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, Cul-De-Sac, Hospital, Library, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9698 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6C6 |
| Area | 1 Oakville |
| Subarea | 1009 JC Joshua Creek |
| Community Name | 1009 JC Joshua Creek |
| Listing VS Median (in 1009 JC Joshua Creek) | |
Price: $2,100,000 low | high Med: $1,399,000 sqft: 3,000 low | high Med: 2,116 $ / sqft: $700 low | high Med: $661 On site: 73 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6C6 |
| Area | 1 Oakville |
| Subarea | 1009 JC Joshua Creek |
| Community Name | 1009 JC Joshua Creek |
| Listing VS Median (in 1009 JC Joshua Creek) | |
Price: $2,100,000 low | high Med: $1,399,000 sqft: 3,000 low | high Med: 2,116 $ / sqft: $700 low | high Med: $661 On site: 73 low | high Med: 106 | |
![]() | $2,450,0001539 Bayshire DriveOakville, ON L6H 6E5 |
![]() | $1,399,0001576 Bayshire DriveOakville, ON L6H 6L8 |