Newly Renovated detached raised bungalow in an excellent location!! Only about 10 minutes drive North of Newmarket. Seller Financing : low monthly mortgage of $2,000 possible! Buyer's qualifications are much simpler than the Banks'!!! Basement is totally separate : bright and spacious, with a large bedroom, full kitchen, living + dining room, gas fireplace, 4 pc washroom. Suitable for extended family / extra income. NEW neutral painting in the whole house! NEW LED Pot-lights throughout the main floor! NEW laminated waterproof vinyl flooring on the ground floor, stairs and basement's living + dining rooms! Move right in and enjoy the pride of ownership! The 4 appliances in the basement are under warranties until June 1, 2027. Convenient access to Highway 404, short walk to the beach, shoppings, and other amenities. OPPORTUNITY Knocks! Take action NOW!
| MLS # | N13658078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | WIN-WIN RESULT REALTY INC. | N13658078 051800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Countertop Range, In-Law Suite, Primary Bedroom - Main Floor, Sump Pump, Water Heater, Water Meter |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingles |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4407.91 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Legal Description | Lot 128, Plan 231 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2W5 |
| Area | Keswick South |
| Listing VS Median (in L4P 2W5) | |
Price: $499,800 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2W5 |
| Area | Keswick South |
| Listing VS Median (in L4P 2W5) | |
Price: $499,800 low | high Med: $0 On site: 10 low | high Med: | |