New ListingLive life by the park! This raised bungalow in prime Mineola East brings classic character and renovation potential to a 51 x 112 ft lot. With 2+2 bedrooms, 2 bathrooms and 1,181 sq ft of living space, it's an opportunity to make this bungalow your own. Laminate floors, freshly painted walls and a large living room window set the scene. Separate living and dining rooms plus a galley kitchen keep things classic. Downstairs offers 2 bedrooms, vinyl flooring, a wet bar, laundry and a 3-piece bath. A private backyard with a treehouse, detached 1-car garage and double-wide driveway round out the perks. Just a few steps to the best park in Mineola E, Close to schools, Lakeshore shops and restaurants, Port Credit's waterfront and the QEW. Bring your vision to life and join the other custom homes across the street.
| MLS # | 40865932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Corrie Harding Keizs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Park, School Bus Route, Schools |
|---|---|
| Construction Materials | Block |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6037.85 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $748,800 low | high Med: $1,824,400 sqft: 896 low | high Med: 1,687 $ / sqft: $836 low | high Med: $1,274 On site: 3 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $748,800 low | high Med: $1,824,400 sqft: 896 low | high Med: 1,687 $ / sqft: $836 low | high Med: $1,274 On site: 3 low | high Med: 39 | |