Experience Elevated Condo Living In The Iconic Marilyn Monroe Towers In The Heart Of Square One. Situated On The 28th Floor, This Stunning 2-Bedroom, 2-Bathroom Suite Offers Approximately 800 Sq Ft Of Interior Living Space Plus An Expansive 225 Sq Ft Wrap-Around Balcony, With 4 Walk-Outs, Showcasing Panoramic City Views of Toronto. The Bright Open-Concept Layout Is Designed For Both Comfortable Everyday Living And Entertaining, Featuring Floor-To-Ceiling Windows And Seamless Flow Between The Living, Dining, And Kitchen Areas. The Contemporary Kitchen Is Equipped With Granite Countertops, Built-In Appliances, Double Sink, Island, And Generous Cabinet Space. The Spacious Primary Bedroom Features Direct Balcony Access, A Walk-In Closet, And A Private 4-Piece Ensuite, While The Second Bedroom Also Offers Floor-To- Ceiling Windows, Balcony Access, And Excellent Storage. Additional Features Include In-Suite Laundry, One Underground Parking Space, And One Locker. Residents Enjoy Access To Exceptional Resort-Style Amenities Including Concierge Service, Indoor And Outdoor Pools, Basketball And Squash Courts, Fully Equipped Fitness Centre, Rooftop Terrace With BBQs, Guest Suites, Party Rooms, Media Room, Games Room, And A Pet Spa. Ideally Located Steps To Square One Shopping Centre, Celebration Square, Sheridan College, Restaurants, Grocery Stores, Transit, And Parks, With Quick Access To Highways 401 And 403, This Is Luxury Urban Living In One Of Mississauga's Most Recognizable Buildings.
| MLS # | 40847071 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Marilyn Monroe Towers |
| HOA Dues | $899 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 38 |
| Listing Provided By | REVEL Realty Inc | Jeff Ham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Property View | Yes |
| Appliances | Dishwasher, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Landscaped |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Unknown |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3236 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $449,900 low | high Med: $399,990 sqft: 800 low | high Med: 600 $ / sqft: $562 low | high Med: $667 On site: 38 low | high Med: 342 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $449,900 low | high Med: $399,990 sqft: 800 low | high Med: 600 $ / sqft: $562 low | high Med: $667 On site: 38 low | high Med: 342 | |