Located in Lisgar, one of Mississauga's most family friendly neighbourhoods, this meticulously maintained 5 bedroom, 5 bathroom home is tucked within a unique enclave where Trelawny Circle branches into a series of intimate courts, creating a quieter streetscape & strong sense of community. Offering approximately 2,900 sq ft plus a fully finished basement, this home reflects years of pride of ownership & thoughtful updates throughout. A welcoming front entrance leads to elegant principal rooms including formal living & dining areas, a private main floor office, family room & an updated kitchen featuring refreshed cabinetry, stainless steel appliances, pot lights, abundant storage & a bright eat-in area with sliding doors out to the backyard. Crown moulding, California shutters, updated lighting & a renovated powder room add timeless character throughout the main level. Upstairs, soaring ceilings enhance the sense of space across four generously sized bedrooms. The primary retreat features a large ensuite with soaker tub & separate shower, while a Jack & Jill bathroom connects two secondary bedrooms. All three upper level bathrooms have been updated. The finished basement includes a bedroom, full bathroom, kitchenette, large recreation room, storage area & egress window, creating excellent potential for multi generational living or an in-law suite. Outside, enjoy a heated saltwater pool, expansive two tier deck, automatic canopy awning, patio seating areas & exceptional afternoon sun. Mature landscaping, an in ground sprinkler system, main floor laundry with side entrance access, a double garage & oversized driveway complete the home and add everyday functionality. Located steps to Trelawny Woods Park, Our Lady of Mount Carmel Secondary School, shopping, trails, transit, Lisgar GO & major highways, this is a home that balances space, comfort & lifestyle in one of Mississauga's most desirable family communities.
| MLS # | 40843637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Matt Maguire |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,902 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL2 |
| Acreage | 0.20 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 23 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Ceiling Fan(s), In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Awning(s), Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Cul-De-Sac, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 9225.4 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 6N5 |
| Area | MS Mississauga |
| Subarea | 0010 Lisgar |
| Community Name | 0010 Lisgar |
| School District | Meadowvale Ss / Our Lady Of St. |
| Elementary School | Trelawny Public School/ St. Edit |
| High School | Meadowvale Ss / Our Lady Of St. |
| Listing VS Median (in 0010 Lisgar) | |
Price: $1,675,000 low | high Med: $1,032,494 sqft: 2,902 low | high Med: 1,943 $ / sqft: $577 low | high Med: $542 On site: 51 low | high Med: 64 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 6N5 |
| Area | MS Mississauga |
| Subarea | 0010 Lisgar |
| Community Name | 0010 Lisgar |
| School District | Meadowvale Ss / Our Lady Of St. |
| Elementary School | Trelawny Public School/ St. Edit |
| High School | Meadowvale Ss / Our Lady Of St. |
| Listing VS Median (in 0010 Lisgar) | |
Price: $1,675,000 low | high Med: $1,032,494 sqft: 2,902 low | high Med: 1,943 $ / sqft: $577 low | high Med: $542 On site: 51 low | high Med: 64 | |