Excellent opportunity to own a 1030 sq. ft. commercial unit in one of the busiest plazas on Ridgeway Dr, located at the corner of 9th Line and Eglinton Ave - a prime location in the GTA West market. Surrounded by a variety of successful businesses with high visibility and strong foot traffic. Ideal for restaurant, food franchise, retail, clothing store, cell phone/computer shop, or professional office. Currently leased to a restaurant - great investment potential! Easy access and ample parking. Business is not for Sale, Only property for sale!
| MLS # | W12818950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 176 |
| Listing Provided By | Gold Estate Realty Inc. | W12818950 443400 |
| SQ Feet | 1,030 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 6689.47 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 7N4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 7N4) | |
Price: $1,675,000 low | high Med: $277,450 sqft: 1,030 low | high Med: 1,216 $ / sqft: $1,626 low | high Med: $230 On site: 176 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 7N4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 7N4) | |
Price: $1,675,000 low | high Med: $277,450 sqft: 1,030 low | high Med: 1,216 $ / sqft: $1,626 low | high Med: $230 On site: 176 low | high Med: 39.5 | |