New ListingOpportunity Knocks in Central Newmarket! Solid 4 Bdr Home with Endless Potential sitting on a Premium private lot - 40 X 115Ft. Recently painted and renovated. The modern eat-in kitchen with breakfast bar features quartz countertops, a designer backsplash to the ceiling, and stainless steel appliances. Fully finished basement with side entrance for potential In Law Suit and extra income contains a huge recreation room, separate laundry, workshop, lots of storage space. Attached garage with remote door opener. Large driveway can accommodate up to 4 cars easy. Property Ideal for first-time buyers ,young families or Investors looking for steady cashflow. In an excellent location steps to park, trails, beautiful Fairy Lake, good public and catholic schools. Close to Yonge St., shopping and amenities. Wonderful community to raise a family!
| MLS # | N14193136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | N14193136 079901 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4128 |
|---|---|
| Tax Legal Description | PCL 41-1 SEC M1446; LT 41 PL M1446; T/W PT LT 40 PL M1446 PT 130 66R6035 AS IN LB341088; T/W PT LT 42 PL M1446 PT 134 66R6035 AS IN LB341088; S/T PT 131 66R6035 IN FAVOUR OF LT 40 AS IN LB341088; S/T PT 133 66R6035 IN FAVOUR OF LT 42 AS IN LB341088; S/T PT 132 66R6035 IN FAVOUR OF WLY 35 FT IN PERPENDICULAR WIDTH OF LT 39 PL M1446 AS IN LB341088 TOWN OF NEWMARKET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 4S5 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 4S5) | |
Price: $870,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 4S5 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 4S5) | |
Price: $870,000 low | high Med: $0 On site: 3 low | high Med: | |