Beautifully 4 Bedroom Bungalow Located In The Heart Of Keswick, Walking Distance To The Lake! * Premium Lot To Build Your Dream Home Or Live In This ! New Renovated Flooring/Paint/Roof And Kitchen. And Brand New Bathroom. Family Room With Wood Burning Fireplace, Kitchen With New Appliances With Walkout To Large & South Facing Deck. Complete Front Porch & Open Back Yard With Built-In Deck Backing Up To Park. * Just 3-5 Min Walk To Adeline Park And Young Harbour's Park & Georgina Leash Free Dog Park! Easy Access To Hwy 404, Shopping, Public Transit, Parks, Schools, Marina And Lots More! **EXTRAS** Updated Fridge, Stove, Washer, Dryer, Dishwasher, All Electrical Light Fixtures, All Window Coverings, Wood Stove Heating.
| MLS # | N13653640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | THE REAL ESTATE OFFICE INC. | N13653640 219200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Unknown |
|---|---|
| Foundation Details | Concrete, Other |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3903.96 |
|---|---|
| Tax Legal Description | LT 59 PL 528 N GWILLIMBURY TOWN OF GEORGINA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C4 |
| Area | Keswick South |
| Listing VS Median (in L4P 3C4) | |
Price: $688,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C4 |
| Area | Keswick South |
| Listing VS Median (in L4P 3C4) | |
Price: $688,000 low | high Med: $0 On site: 12 low | high Med: | |