Top 5 Reasons You Will Love This Home: 1) Step outside to a private, fully fenced backyard where children and pets can safely play, complemented by a spacious deck and inviting three-season room that extends the living space and provides plenty of opportunity to relax and entertain 2) Move in with added peace of mind knowing the home has been thoughtfully maintained and features several valuable updates, including a recently installed furnace, a newer roof, and fresh paint throughout 3) Arrive home to a welcoming curb appeal enhanced by an updated front walkway, creating an attractive approach and a wonderful first impression from the moment you arrive 4) Make the most of the fully finished basement, offering valuable additional living space with plenty of flexibility for a recreation room, home office, play area, or comfortable space for family and guests 5) Hosting three bedrooms with the potential to easily create up to five, along with four bathrooms, this versatile home provides an abundance of space to accommodate growing families and changing needs for years to come. 1,763 sq.ft. plus a finished basement.
| MLS # | S13781054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | FARIS TEAM REAL ESTATE BROKERAGE | S13781054 239901 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4842.76 |
|---|---|
| Tax Legal Description | PT BLK 574 PL 51M580 AS PT 3 51R31382 & PT BLK 220 PL 51M669 AS PT 4 51R31382, ; BARRIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8T1 |
| Area | Holly |
| Listing VS Median (in L4N 8T1) | |
Price: $674,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8T1 |
| Area | Holly |
| Listing VS Median (in L4N 8T1) | |
Price: $674,900 low | high Med: $0 On site: 21 low | high Med: | |