New ListingWelcome to this charming century home in the heart of Goodwood, set back from the road on a beautiful property filled with character and warmth. The stunning oversized front porch offers the perfect spot for morning coffee or quiet evenings, while the backyard features established gardens and plenty of space to enjoy. Thoughtfully cared for over the years, this much-loved home offers incredible character along with practical features, including a Generac generator and an impressive amount of additional storage beyond the garage. A bonus loft space, already wired and ready for finishing touches, offers exciting potential for a future studio, office or flex space. Enjoy the best of small-town living with Annina's and nearby trails within walking distance, plus easy access to Highway 404, Uxbridge and Stouffville. A truly special home with history, heart and so much potential. Offering a long list of upgrades and renovations over the years!
| MLS # | N13850586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | N13850586 384000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5791.56 |
|---|---|
| Tax Legal Description | LT 12 PL 87 ; UXBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L0C 1A0 |
| Area | Rural Uxbridge |
| Listing VS Median (in L0C 1A0) | |
Price: $889,000 low | high Med: $1,399,000 On site: 3 low | high Med: 323 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L0C 1A0 |
| Area | Rural Uxbridge |
| Listing VS Median (in L0C 1A0) | |
Price: $889,000 low | high Med: $1,399,000 On site: 3 low | high Med: 323 | |