New ListingGreat location for this spacious, 5 Bed 2 bath, brick home with plenty of room for the whole family. Over 1600 sq ft of finished living space that includes a stunning main floor featuring an open plan layout with a beautiful updated kitchen, 3 bedrooms and a full bathroom. Upstairs offers 2 additional bedrooms and another full bathroom. The unfinished basement has good height and a walkout, offering plenty of potential. Enjoy parking for 2 vehicles at the back of the house that boasts a huge 35 x 188 ft lot!
| MLS # | 40878523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Brant Realty | Sonia Rex |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | F-RC, RC |
| Acreage | 0.15 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | None |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Parking Features | Mutual/Shared |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2919.05 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 2K3 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $460,000 low | high Med: $399,000 sqft: 1,652 low | high Med: 593 $ / sqft: $278 low | high Med: $673 On site: 2 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 2K3 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $460,000 low | high Med: $399,000 sqft: 1,652 low | high Med: 593 $ / sqft: $278 low | high Med: $673 On site: 2 low | high Med: 9 | |