*PREMIUM 60X145 ft LOT* Set on one of East Credit's most sought-after streets, 4315 Credit Pointe Drive offers a rare opportunity to own in one of Mississauga's most established family communities. Surrounded by mature trees, executive homes, top-rated schools, and beautiful walking/biking trails, Credit Pointe is a neighbourhood where families put down roots for generations. This thoughtfully designed spacious home offers 4+2 bedrooms, 3.5 bathrooms, a double car garage plus parking for additional vehicles. Formal living and dining rooms, a dedicated main floor office, and a welcoming family room with a wood-burning fireplace create the perfect balance of everyday comfort and entertaining. The bright eat-in kitchen features granite countertops, stainless steel appliances, and a generous breakfast area with a walkout to the large deck and fully fenced backyard. Upstairs, the spacious primary suite offers a sitting area, two walk-in closets, and a private ensuite with a dual-head shower. 3 additional bedrooms and a full bathroom complete the upper level. The immaculately finished basement adds exceptional flexibility with 2 additional bedrooms, a large recreation+theatre room with pot lights, a stylish wet bar with granite countertops and two mini fridges, plus a full bathroom, making it ideal for entertaining, guests, or extended family. Additional highlights include a Bosch furnace with humidifier (2024), 200-amp electrical service, newer garage doors, an interlock driveway, and main floor laundry with garage access. Ideally located close to top-rated schools, UTM, parks, Credit River walking trails, public transit, Erindale GO, all major highways, Credit Valley Hospital, Erin Mills Town Centre, Heartland and Toronto Pearson International Airport, this exceptional home combines timeless comfort with an address that rarely becomes available.
| MLS # | 40843865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 50 |
| Listing Provided By | REVEL Realty Inc | Christy Lee D Oliveira |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,398 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Appliances | Bar Fridge, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Living Room |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Main Level, Sink |
| Lot Features | Urban, Airport, Near Golf Course, Highway Access, Hospital, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Unknown |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8974 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3J8 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,349,900 low | high Med: $1,273,950 sqft: 2,398 low | high Med: 2,274 $ / sqft: $563 low | high Med: $560 On site: 50 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3J8 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,349,900 low | high Med: $1,273,950 sqft: 2,398 low | high Med: 2,274 $ / sqft: $563 low | high Med: $560 On site: 50 low | high Med: 56.5 | |