New ListingIdeal for first-time buyers, downsizers or investors! Beautifully maintained and upgraded 2+1 bedroom, 2-bathroom bungalow featuring a fully finished in-law suite with separate entrance, full kitchen, separate laundry and 3-piece bath. Main floor offers laminate flooring throughout, oak kitchen cabinetry and convenient main floor laundry. Recent lower-level upgrades. Enjoy the enclosed front porch, spacious 40' x 150' lot, two storage sheds and parking for 3 vehicles. Updates include shingles (2018), furnace (2017) and A/C (2020) New Concrete Driveway(2026) New Basement Windows(2026) New Deck(2026) . A fantastic opportunity for additional income or multi-generational living!
| MLS # | 40878442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | HouseSigma Inc. | Tanesse Chang-Gyles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | r2 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Accessory Apartment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, In Kitchen, Laundry Room, Main Level |
| Exterior Features | Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Hospital, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch, Enclosed |
| Security Features | Smoke Detector |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3048 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4L5 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $539,000 low | high Med: $299,900 sqft: 898 low | high Med: 782 $ / sqft: $600 low | high Med: $384 On site: 6 low | high Med: 127 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4L5 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $539,000 low | high Med: $299,900 sqft: 898 low | high Med: 782 $ / sqft: $600 low | high Med: $384 On site: 6 low | high Med: 127 | |