In-Person: 11/21 2:00 PM - 4:00 PMWelcome to 47 Hinrichs Crescent, nestled on a quiet crescent in the highly desirable Branchton Park neighbourhood of East Cambridge! This beautiful family home offers 3 spacious bedrooms, 2.5 bathrooms and a single-car garage. The bright, open-to-above foyer welcomes you into a thoughtfully designed main floor featuring ceramic flooring, a spacious kitchen, a dining area and an open-concept great room with sliding doors leading to the backyard. A convenient powder room completes the main level. Upstairs, the spacious primary bedroom features a walk-in closet and a 4-piece ensuite, along with two additional generously sized bedrooms and a 4-piece main bathroom. Enjoy a family-friendly neighbourhood close to schools, grocery stores, parks, recreation facilities and major amenities, with public transit just a short walk away. An excellent opportunity to own a wonderful family home in a desirable Cambridge community!
| MLS # | 40876261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 16 |
| Listing Provided By | Century 21 Right Time Real Estate Inc. | Surjit Sam Pablay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,637 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES R4 |
| Acreage | 0.07 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Approved |
|---|
| Tax Annual Amount | 5105 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0A8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $695,000 low | high Med: $609,900 sqft: 1,637 low | high Med: 1,520 $ / sqft: $425 low | high Med: $401 On site: 16 low | high Med: 0 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0A8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $695,000 low | high Med: $609,900 sqft: 1,637 low | high Med: 1,520 $ / sqft: $425 low | high Med: $401 On site: 16 low | high Med: 0 | |