New ListingAttn Investors: Turnkey rental investment property with A+ Tenants, Single Detach, 3+3 beds, 2 kitchens, 2 full baths, separate entry, double drive for up to 8 cars strategically located close to Brock University. A+ tenants willing to stay or vacate on of before closing. Priced to sell. Book your private showing soon before its gone.
| MLS # | 40879567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Right at Home Realty | Eddie Llanora |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Shared |
| Lot Features | Urban, Rectangular, Highway Access, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4000 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2V4 |
| Area | St. Catharines |
| Subarea | 461 Glendale | Glenridge |
| Community Name | 461 Glendale/Glenridge |
| School District | Sir Winston Churchill |
| Elementary School | Burleigh Hill |
| High School | Sir Winston Churchill |
| Listing VS Median (in 461 Glendale/Glenridge) | |
Price: $549,900 low | high Med: $574,900 sqft: 1,000 low | high Med: 1,195 $ / sqft: $550 low | high Med: $491 On site: 1 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2V4 |
| Area | St. Catharines |
| Subarea | 461 Glendale | Glenridge |
| Community Name | 461 Glendale/Glenridge |
| School District | Sir Winston Churchill |
| Elementary School | Burleigh Hill |
| High School | Sir Winston Churchill |
| Listing VS Median (in 461 Glendale/Glenridge) | |
Price: $549,900 low | high Med: $574,900 sqft: 1,000 low | high Med: 1,195 $ / sqft: $550 low | high Med: $491 On site: 1 low | high Med: 78.5 | |