Location, location, location!!! An impressive 3,092 sq. ft. above grade, plus a beautifully finished basement, this spacious home provides exceptional room for growing families. The main level features a bright, open-concept kitchen complete with granite countertops, open to the family room, making it the perfect space for everyday living and entertaining. The main level den/office offers many possibilities, eg. a home office or main floor bedroom. The large laundry main level has a side door entrance and a handy garage interior door entrance. Upstairs you'll find four generously sized bedrooms. The primary bedroom has a large ensuite bathroom, a walk in closet and a double mirrored door closet. The huge finished basement offers a fifth bedroom, a large recreation area, a dedicated exercise space, a sound proofed den, and plenty of storage. All of which provides incredible flexibility for extended family, guests, or a home office. Quality features include hardwood and ceramic flooring, an owned tankless water heater, a durable metal roof (2025), and several recently renovated bathrooms. The grand double door front entrance and front porch create a striking first impression, while the beautifully landscaped mature lot features an interlocking brick driveway. The stone patio is perfect for relaxing or entertaining outdoors. Enjoy an unbeatable walkable lifestyle. Stroll to top ranked Vista Heights Public School. Walk to middle schools, high school, Streetsville GO Station, charming village shops, restaurants, cafés, parks, and all the amenities that make Streetsville one of Mississauga's most desirable communities. Homes of this size in such an exceptional location are a rare find. This is more than just a house, it's the perfect place to call home. Act quickly on this one!
| MLS # | 40851527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Brooke Hicks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,092 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Park, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10443.8 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 4Y9 |
| Area | MS Mississauga |
| Subarea | 0030 Western Business Park |
| Community Name | 0030 Western Business Park |
| Listing VS Median (in 0030 Western Business Park) | |
Price: $1,488,000 low | high Med: $1,275,000 sqft: 3,092 low | high Med: 2,482 $ / sqft: $481 low | high Med: $514 On site: 24 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 4Y9 |
| Area | MS Mississauga |
| Subarea | 0030 Western Business Park |
| Community Name | 0030 Western Business Park |
| Listing VS Median (in 0030 Western Business Park) | |
Price: $1,488,000 low | high Med: $1,275,000 sqft: 3,092 low | high Med: 2,482 $ / sqft: $481 low | high Med: $514 On site: 24 low | high Med: 29 | |