Pre-construction opportunity by renowned home builder "Andrin" in a prime location! This well-appointed detached home boasts 3,464 sq ft of gracious living space, 4 generous sized bedrooms, an open concept kitchen with breakfast area and a convenient 1st floor laundry! 10' ceilings on the main floor with 8' interior doors and 9' ceilings on the second floor. Smooth ceilings and pot lights on the main floor. Upgraded Engineered Wood Floor, stacked cabinetry and upgraded Cabinetry door style, counters, and chimney hood fan in the kitchen. Engineered Wood Flooring on the main floor and upper hall/family retreat. Primary bath includes double sinks and glass shower door. 200 amp service included in the home!
| MLS # | N13666526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | SPECTRUM REALTY SERVICES INC. | N13666526 045200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | ERV/HRV, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Fireplace Insert |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2501.5 |
|---|---|
| Tax Legal Description | Part of Lot 108, Concession 1, Plan TBD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0W9 |
| Area | Holland Landing |
| Listing VS Median (in L9N 0W9) | |
Price: $1,296,116 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0W9 |
| Area | Holland Landing |
| Listing VS Median (in L9N 0W9) | |
Price: $1,296,116 low | high Med: $0 On site: 8 low | high Med: | |