New ListingFabulous, Radiant and Sophisticated Two-storey Custom-built Home in the Heart of Jackson's Point. Less than a 5-minute Walk to Private Community Beach on Lake Simcoe. This Beautiful Open Concept (first floor) House with Lots of Windows, Stunning 2-sided Gas Fireplace, 10-foot Ceiling First Floor and 9 ft Ceiling Second Floor, Office and 3 Car Garage (one of them drive through to the back yard) Has Everything for Comfortable LIving. Bright and Spacious Kitchen with Ample Modern Style Cabinetry and Granite Countertops has a Walk out to a Composite Deck Overlooking a Large Stone Patio. Beautiful Wooden Staircase with an Impressive Crystal Chandelier Above will take you to the Second Floor, Where you will Find the Master Bedroom with an Ensuite Bathroom and 119 sq ft Walk-in Closet, plus 3 More Bedrooms with 2 Ensuite Bathrooms. Just a Few Minutes Drive to Grocery Stores, LCBO, Restaurants and More. Open house Sat and Sun, starting October 3, 2026.
| MLS # | N13832218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | N13832218 205200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Water Front | None |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Carpet Free, Central Vacuum, Sump Pump, Water Heater Owned, Water Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Water View | Obstructive |
| Construction Materials | Brick, Stone |
| Security Features | Alarm System, Carbon Monoxide Detectors, Monitored, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2455 |
|---|---|
| Tax Legal Description | PLAN JR602 PT LOT RP-65R38026 PART1 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1L0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1L0) | |
Price: $1,985,000 low | high Med: $899,000 On site: 1 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1L0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1L0) | |
Price: $1,985,000 low | high Med: $899,000 On site: 1 low | high Med: 31 | |