Welcome to Victoria Village, a sought-after 55+ adult lifestyle residence offering maintenance-free living in the heart of Barrie! This well-maintained 1 bedroom plus den suite features a brand new kitchen with stainless steel appliances, breakfast bar, large pantry, and plenty of cabinetry. Enjoy a bright, carpet-free, open concept living and dining rooms, as well as a den/office space, a brand new 4-piece bathroom with step-in tub, plus convenient in-suite laundry and storage. Monthly fee of $1,188 includes utilities (internet/cable/phone extra), HST, common area maintenance, repairs, and professional property management, allowing you to simply move in and enjoy. Residents enjoy access to an exceptional array of on-site amenities including a rooftop terrace with BBQs, restaurant, spa, hair salon, movie theatre, games room with fireplace, library, pharmacy, physiotherapy and massage services, fitness centre, gathering rooms, and guest suites for visiting family and friends. Long-term care services are also available on campus if needed. Ideally located across from Queens Park with easy access to downtown Barrie, Victoria Village offers a unique community focused on comfort, convenience, care, and independent living at every stage of aging. **Some furniture pieces are optional to buy.
| MLS # | S13170408 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $861 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX CROSSTOWN REALTY INC. | S13170408 240702 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | Park, Greenbelt |
| Interior Features | Primary Bedroom - Main Floor, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| View | Park/Greenbelt |
|---|---|
| Construction Materials | Brick |
| Security Features | Monitored |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3212.04 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 1G3 |
| Area | Queen's Park |
| Listing VS Median (in L4N 1G3) | |
Price: $439,500 low | high Med: $0 On site: 133 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 1G3 |
| Area | Queen's Park |
| Listing VS Median (in L4N 1G3) | |
Price: $439,500 low | high Med: $0 On site: 133 low | high Med: | |