Welcome to this beautifully maintained Heathwood-built home in Milton's sought-after Scott neighbourhood, situated next to Scott Neighbourhood Park-East, splash pad, playground and with views the Niagara Escarpment. Proudly owned by the one family, this spacious 4-bedroom, 4-bathroom home offers an exceptional layout designed for family living and entertaining.The main floor features a stunning, generously sized eat-in kitchen with an oversized breakfast bar, double sink, ample cabinetry, park views from the side window, and beautiful views of fenced private backyard. A walkout leads directly to the deck and private backyard oasis with gazebo. The open-concept design continues into the spacious family room, complete with a gas fireplace. A dedicated main-floor office provides an ideal work-from-home space.Upstairs, the thoughtfully designed layout offers two primary bedrooms, each with its own ensuite. The principal suite features two walk-in closets, a fireplace and luxurious 5-piece ensuite with private water closet. The second primary bedroom offers a double closet and 4-piece ensuite. Two additional bedrooms share a spacious Jack-and-Jill 5-piece bathroom with double vanity. Convenient second-floor laundry completes the upper level.The finished basement provides a large recreation room, rough-in for a bathroom, and plenty of storage space. Enjoy the perfect combination of space, comfort and convenience in a fantastic family-friendly location, close to schools, parks, community centre, downtown Milton, public transit and easy access to Hwy 401. A wonderful opportunity to own a spacious Heathwood home in one of Milton's desirable neighbourhoods.
| MLS # | 40854399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX WEST REALTY INC | Grace Soares |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 3,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NECAB |
| Acreage | 0.11 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum Roughed-in, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Upper Level |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 6800.04 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 8B6 |
| Area | 2 Milton |
| Subarea | 1036 SC Scott |
| Community Name | 1036 SC Scott |
| Listing VS Median (in 1036 SC Scott) | |
Price: $1,569,000 low | high Med: $1,444,500 sqft: 3,300 low | high Med: 2,689 $ / sqft: $475 low | high Med: $566 On site: 12 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 8B6 |
| Area | 2 Milton |
| Subarea | 1036 SC Scott |
| Community Name | 1036 SC Scott |
| Listing VS Median (in 1036 SC Scott) | |
Price: $1,569,000 low | high Med: $1,444,500 sqft: 3,300 low | high Med: 2,689 $ / sqft: $475 low | high Med: $566 On site: 12 low | high Med: 12.5 | |
![]() | $1,499,000200 Giddings CrescentMilton, ON L9T 7A7 |