Site 9 located in Gateway Oasis Sites & Slips at 97 Carter Road Carry Place - the Gateway to the famous Prince Edward County! This bright, spacious, clean park model is situated on a desirable water view, corner lot in a privately owned, boutique three-season RV Park with member-only boat slips! 2012 Skyline Park Model with one bedroom, living room, kitchen with a fantastic layout and a surprising amount of counter space! Then there is the huge sunroom that faces the Boat Slips and the private pool! Gateway Oasis Sites & Slips is privately owned and boasts loads of activities and a great community! This is ideal for the Empty Nesters looking forward to their next chapter in life! The site fees are stated in the listing as the property taxes. For More Information About This Listing, More Photos & Appointments, Please Click "View Listing On Realtor Website" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App.
| MLS # | X13584436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | TIMES REALTY GROUP INC. | X13584436 140401 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8391.25 |
|---|---|
| Tax Legal Description | PT LT 11 CON C MURRAY PT 6 39R7787; QUINTE WEST |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $74,900 low | high Med: $424,500 On site: 31 low | high Med: 256.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $74,900 low | high Med: $424,500 On site: 31 low | high Med: 256.5 | |