New ListingStunning Mississauga condo features breathtaking views of city skyline and outdoor pool! Beautifully updated kitchen boasts quartz counters, stainless steel appliances and a breakfast bar. This split floor plan design offers 2 spacious bedrooms, 2 spa-inspired bathrooms and an ensuite laundry. 1 underground parking space, 1 locker and all utilities are included. Cable & internet are extra. Building amenities include outdoor pool, fitness centre, recreation room, sauna and visitor parking. Walk to transit, Square One, Living Arts Centre and fabulous dining! Close to highways, schools, theatres, trails and Lake Ontario. Welcome Home!
| MLS # | 40856802 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX WEST REALTY INC TORONTO | Luisa Piccirilli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 946 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM7D5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Park, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Block |
| Patio And Porch Features | Juliette |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 4L4 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $2,800 low | high Med: $509,000 sqft: 946 low | high Med: 1,171 $ / sqft: $3 low | high Med: $435 On site: 2 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 4L4 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $2,800 low | high Med: $509,000 sqft: 946 low | high Med: 1,171 $ / sqft: $3 low | high Med: $435 On site: 2 low | high Med: 92 | |