In-Person: 11/22 1:00 PM - 3:00 PMBeautiful 2018-Built Semi-Detached Bungalow with a Finished Basement & Separate Side Entrance! Welcome to this beautifully maintained 2-bedroom semi-detached bungalow offering approximately 1,268 sq. ft. of living space in one of St. Catharines' most desirable neighbourhoods! Built in 2018, this home combines modern construction, functional design, and exceptional versatility, making it an ideal opportunity for first-time homebuyers, growing families, or savvy investors. The professionally finished basement features a separate side entrance and a 2-bedroom in-law/nanny suite, offering excellent potential for extended family living or additional income opportunities, subject to applicable municipal requirements. With its flexible layout and added living space, this property offers outstanding value and versatility. Whether you're looking to enter the real estate market, accommodate extended family, or expand your investment portfolio, this home presents an excellent opportunity in a sought-after St. Catharines location. Don't miss your chance to own this fantastic property with incredible potential! A must-see home offering comfort, flexibility, and investment appeal!
| MLS # | 40873414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 29 |
| Listing Provided By | Re/Max Realty Specialists Inc. | Sanie Lodi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Dryer, Gas Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Accessory Apartment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Irregular Lot, Beach, Near Golf Course, Hospital, Library, Public Transit |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Other |
| Roof | Asphalt, Shingle |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5829 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B7 |
| Area | St. Catharines |
| Subarea | 456 Oakdale |
| Community Name | 456 Oakdale |
| Listing VS Median (in 456 Oakdale) | |
Price: $489,000 low | high Med: $319,900 sqft: 1,268 low | high Med: 552 $ / sqft: $386 low | high Med: $580 On site: 29 low | high Med: 51 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B7 |
| Area | St. Catharines |
| Subarea | 456 Oakdale |
| Community Name | 456 Oakdale |
| Listing VS Median (in 456 Oakdale) | |
Price: $489,000 low | high Med: $319,900 sqft: 1,268 low | high Med: 552 $ / sqft: $386 low | high Med: $580 On site: 29 low | high Med: 51 | |