New ListingWelcome to this beautifully appointed Greenpark-built freehold townhome in the Sharon Village community of East Gwillimbury! This bright and spacious 3-bedroom, 3-bathroom home features a beautiful open-concept layout, 9-ft ceilings, elegant oak stairs, upgraded light fixtures, and a stylish updated kitchen with quartz countertops, backsplash, extra cabinetry, and stainless steel appliances. The spacious primary bedroom and living room overlook peaceful open space, while convenient upper-level laundry and a rare 2-car garage add to the home's functionality and appeal. Ideally located close to East Gwillimbury GO Station, Hwy 404, schools, parks, scenic trails, shopping, groceries, restaurants, Costco, Upper Canada Mall, and the many amenities along Green Lane. A beautiful home in a desirable and family-friendly community!
| MLS # | N13849948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | N13849948 572000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Clear |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Dry, Flat |
| View | Clear |
| Construction Materials | Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5277.88 |
|---|---|
| Tax Legal Description | PART BLOCK 109, PLAN 65M4517 DESIGNATED AS PARTS 30, 31 & 32 ON PLAN 65836812 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0L6 |
| Area | Sharon |
| Listing VS Median (in L9N 0L6) | |
Price: $899,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0L6 |
| Area | Sharon |
| Listing VS Median (in L9N 0L6) | |
Price: $899,000 low | high Med: $0 On site: 3 low | high Med: | |