Welcome to this beautifully maintained home offering the perfect combination of comfort, space, and convenience. The spacious main floor layout is designed for both everyday living and effortless entertaining, with generous principal rooms that create the ideal setting for family gatherings, celebrations, and lasting memories. Step outside and discover your own private backyard oasis in the heart of the city. Surrounded by mature landscaping, this peaceful and restful retreat offers exceptional privacy and beauty, while the underground sprinkler system helps keep the grounds looking their best with ease. The full unfinished basement provides a blank canvas ready for your personal vision. Whether you dream of additional family living space, a home gym, recreation room, or workshop, the possibilities are endless. Offering excellent potential for a separate apartment with income potential or a private suite for multi-generational living (buyer to ensure the feasibility of separate apartment), this space provides outstanding flexibility for your future needs. Pride of ownership is evident throughout this well-maintained home, making it move-in ready while still offering opportunities to personalize and add value over time. Ideally located within walking distance to shopping, restaurants, medical offices, schools, parks, public transit, and everyday amenities. Commuters will appreciate the quick and convenient access to major highways, making travel throughout the GTA simple and efficient. Enjoy the perfect balance of peaceful living and urban convenience in this exceptional home.
| MLS # | 40845606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Heritage Realty | Connie Kowalski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,611 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-211 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Exterior Features | Landscaped, Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6027 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 7N8 |
| Area | MS Mississauga |
| Subarea | 0020 Churchill Meadows |
| Community Name | 0020 Churchill Meadows |
| Listing VS Median (in 0020 Churchill Meadows) | |
Price: $924,900 low | high Med: $924,900 sqft: 1,611 low | high Med: 1,611 $ / sqft: $574 low | high Med: $574 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 7N8 |
| Area | MS Mississauga |
| Subarea | 0020 Churchill Meadows |
| Community Name | 0020 Churchill Meadows |
| Listing VS Median (in 0020 Churchill Meadows) | |
Price: $924,900 low | high Med: $924,900 sqft: 1,611 low | high Med: 1,611 $ / sqft: $574 low | high Med: $574 On site: 45 low | high Med: 45 | |